Competitor Gap Report
Generated: 2026-06-01T18:40:03.165Z
Baseline: ullaw.ca (first row). ⚠ = page came back empty/blocked and is excluded from the gap math below.
Practice index — word count, link count, schemas
| Firm | City | Practice Words | Practice Links | Schemas |
|---|---|---|---|---|
| ullaw.ca | Burlington | 856 | 119 | LegalService, Organization, LocalBusiness, WebSite, ImageObject, SiteNavigationElement, BreadcrumbList, WebPage, CollectionPage |
| Diamond and Diamond | Toronto | 1164 | 262 | Organization, WebSite, ImageObject, BreadcrumbList, WebPage, Article, LegalService, FAQPage, SiteNavigationElement, Corporation |
| McLeish Orlando | Toronto | 316 | 84 | Place, LegalService, WebSite, WebPage |
| Howie Sacks & Henry | Toronto | 22 ⚠ thin | 2 ⚠ thin | WebSite, Organization ⚠ thin |
| Preszler Injury Lawyers | Toronto | 1380 | 274 | Organization, WebSite, CollectionPage, WebPage, BreadcrumbList |
| Neinstein Personal Injury Lawyers | Toronto | 979 | 270 | WebSite, LegalService, LocalBusiness, WebPage |
| Samfiru Tumarkin LLP | Toronto | 0 ⚠ thin | 0 ⚠ thin | — ⚠ thin |
| Vey Willetts LLP | Ottawa | 660 | 75 | WebSite, LocalBusiness |
| Kelly Santini LLP | Ottawa | 1015 | 195 | CollectionPage, BreadcrumbList, WebSite, Organization |
| Howard Yegendorf | Ottawa | 390 | 82 | WebSite |
| Raven Law | Ottawa | 153 | 55 | Person, WebSite, WebPage |
Blog index — recency + schemas
| Firm | Last Blog Date Detected | Blog Words | Schemas |
|---|---|---|---|
| ullaw.ca | June 1, 2026 | 8971 | LegalService, Organization, LocalBusiness, WebSite, ImageObject, SiteNavigationElement, BreadcrumbList, WebPage, CollectionPage |
| Diamond and Diamond | 2025-03-24 | 1054 | Organization, WebSite, BreadcrumbList, WebPage, Article, LegalService, FAQPage, SiteNavigationElement, Corporation |
| McLeish Orlando | not detected | 357 | Place, LegalService, WebSite, CollectionPage |
| Howie Sacks & Henry | 2026-01-23 | 973 | WebPage, ImageObject, BreadcrumbList, WebSite, Organization |
| Preszler Injury Lawyers | not detected | 7 ⚠ thin | — ⚠ thin |
| Neinstein Personal Injury Lawyers | 2023-08-16 | 979 | WebSite, LegalService, LocalBusiness, WebPage |
| Samfiru Tumarkin LLP | not detected | 0 ⚠ thin | — ⚠ thin |
| Vey Willetts LLP | February 20, 2026 | 1609 | WebSite, LocalBusiness |
| Kelly Santini LLP | January 1, 2026 | 1014 | CollectionPage, ImageObject, BreadcrumbList, WebSite, Organization |
| Howard Yegendorf | 2022-07-19 | 882 | WebPage, WebSite |
| Raven Law | not detected | 153 | Person, WebSite, WebPage |
Gap analysis vs ullaw.ca
- Add Article schema — present on 1 competitor (Diamond and Diamond), missing on ullaw.ca.
- Add FAQPage schema — present on 1 competitor (Diamond and Diamond), missing on ullaw.ca.
- Add Corporation schema — present on 1 competitor (Diamond and Diamond), missing on ullaw.ca.
- Add Place schema — present on 1 competitor (McLeish Orlando), missing on ullaw.ca.
- Practice index length OK: ullaw.ca 856 words ≥ field median 820.
Scan coverage
- Usable competitor scans: 9/10
- ⚠ Blocked/thin (excluded from gap math): Howie Sacks & Henry, Preszler Injury Lawyers, Samfiru Tumarkin LLP
- Schema gaps found: 4